With more lens and body been released every year as well as improvements made to 4/3 sensors, consumers is spoilt for choice I guess.
For the manufacturers, it is mainly coming from Olympus and Panasonic. They each have their own ways to maximise the potential of their own m4/3 bodies. Good thing is that their brands of lenses is interchangeable with each other like their 4/3 counterparts.
And now I am beginning to have interest in this system too!! Moreover, it can used with the older 4/3 lens. All is needed is to get a adapter to use your old 4/3 lens on m4/3 bodies, so I guess your old 4/3 lens can be put to good use but I am not sure whether the body will fully utilise the 4/3 lens capabilities.
Personally, I felt these two upcoming new models seems to be pretty interesting. So I can consider it to be my next system if 4/3 system is really going to end in the near future. If it doesn't end, it will be another story lol. There are currently previews of both models at some famous online camera site and it looks pretty positive. Below is the specs:
Specifications for EP3:
Effective pixels | 12.3 megapixels |
Sensor | 4/3" Hi-Speed Live MOS sensor |
Focal Length Multiplier | 2x |
ISO rating | AUTO: ISO 200 - 12800 (customizable, Default 200-1600); Manual: ISO 200 - 12800 (in 1/3 or 1 EV steps) |
Image Stabilization | Built-in imager-shift image stabilizer |
Shutter speed | 60 - 1/4000 sec. |
Auto Focus | 35-area multiple AF with the contrast detection system (Auto, selectable in option) |
Exposure Control | Digital ESP (324-area multi pattern metering), Center weighted average, Spot metering (approx. 1% for the viewfinder screen. Highlight / shadow bases are available) |
Exposure Compensation | ±3 EV in 1/3, 1/2, 1 EV steps selectable |
Metering | TTL Image Sensor metering system |
Flash Modes | TTL-Auto, Manual (Full, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64) |
Recording Formats | Still: RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO (3D still); Movie: AVCHD, AVI Motion JPEG |
Display | 3.0-inch, 614,000-dot OLED touch panel |
Storage type | SD Memory Card (SDHC, SDXC, UHS-I compatible), Eye-Fi, Class 6 is recommended for Movie shooting |
Connectivity | USB 2.0, mini HDMI, Video-Out, Accessory port (AP2) |
Battery | BLS-1 Li-ion battery (330 shots according to CIPA standard) |
Dimensions | 122 x 69.1 x 34.2mm (W x H x D, excluding protrusions) |
Weight | 321g (without battery) |
Specifications for G3:
Effective pixels | 16.0 megapixels |
Sensor | Live MOS sensor with primary color filter |
ISO rating | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Changeable to 1/3 EV step) |
Shutter speed | 1/4000 ~ 60 and Bulb (up to approx. 120 seconds) (Still Image) / 1/16000 ~ 1/30 (NTSC), 1/16000 ~ 1/25 (PAL) (Motion Image) |
Exposure Control | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3EV step +/-5EV |
Metering | Intelligent Multiple, Center Weighted, Spot |
Recording Formats | JPEG (DCF, Exif 2.3), RAW, DPOF compatible, AVCHD, QuickTime Motion JPEG |
Display | 3.0-inch, 460,000 dots, TFT LCD with Touch panel |
Storage type | SD/SDHC/SDXC memory cards |
Connectivity | USB 2.0, miniHDMI (TypeC/VIErA Link), |
Battery | ID-Security Li-ion Battery Pack, 1010mAh |
Dimensions | 115.2 x 83.6 x 46.7mm |
Weight | Approx. 336g (body only) |
No comments:
Post a Comment